What environmental improvements has Clamshell Blister Packaging made?
In the field of modern packaging, Clamshell Blister Packaging is constantly improving in a more environmentally friendly direction to adapt to the gen
READ MOREModel | K16 |
External dimensions (MM) | Φ340*340 |
Inner diameter size(MM) | Φ285*285 |
Capacity (L) | 16 |
Volume | __ |
Weight (G) | __ |
Model | K20 |
External dimensions (MM) | Φ340*410 |
Inner diameter size(MM) | Φ285*355 |
Capacity (L) | 20 |
Volume | __ |
Weight (G) | __ |
Item Number | Spec | Capacity | Weight | Dimensions | Case Wt. | Case Cube | Case Pack |
JX-RO5 | Round, pp | 500ml | 27g | 15.5cm*15.5cm*6cm | 4.55kg | 0.024m2 | 150 |
JX-RO7 | Round, pp | 700ml | 34g | 18.5cm*18.5cm*6cm | 5.6kg | 0.031m2 | 150 |
JX-RO9 | Round, pp | 900ml | 38g | 18.5cm*18.5cm*6.5cm | 6.2kg | 0.032m2 | 150 |
JX-RO11 | Round, pp | 1100ml | 46g | 18.5cm*18.5cm*8cm | 7.4kg | 0.037m2 | 150 |
JX-RO13 | Round, pp | 1300ml | 55g | 23cm*23cm*6cm | 8.75kg | 0.048m2 | 150 |
Item Number | Spec | Capacity | Weight | Dimensions | Case Wt | Case Cube | Case Pack |
JX-RE3 | Rectangular, pp | 350ml | 25g | 14.5cm*11.5cm*4cm | 4.25kg | 0.017m2 | 150 |
JX-RE5 | Rectangular, pp | 500ml | 33g | 19.8cm*13.5cm*3cm | 5.45kg | 0.025m2 | 150 |
JX-RE7 | Rectangular, pp | 700ml | 36g | 19.8cm*13.5cm*4cm | 5.9kg | 0.026m2 | 150 |
JX-RE8 | Rectangular, pp | 800ml | 48g | 22.5cm*15.5cm*5.5cm | 7.7kg | 0.033m2 | 150 |
JX-RE9 | Rectangular, pp | 950ml | 49g | 22.5cm*15.5cm*6cm | 7.85kg | 0.033m2 | 150 |
JX-RE11 | Rectangular, pp | 1100ml | 50g | 22.5cm*15.5cm*6.5cm | 8kg | 0.034m2 | 150 |
JX-RE4 | Rectangular, pp | 400ml | 65g | 16.4cm*11.1cm*5.1cm | 16.7kg | 0.13m2 | 240 |
Item Number | Spec | Capacity | Weight | Dimensions | Case Wt. | CaseCube | Case Pack |
JX-C29 | Rectangular,2 comp | 900ml | 45g | 22cm*15.5cm*6cm | 7.25kg | 0.036m² | 150 |
JX-C28 | Rectangular,2 comp | 800ml | 45g | 21cm*15.5cm*5.5cm | 7.25kg | 0.033m² | 150 |
JX-C39 | Rectangular,3 comp | 950ml | 60g | 24.5cm*19cm*5cm | 9.5kg | 0.069m² | 150 |
Item Number | Spec | Capacity | Weight Set | Dimensions | Case Wt | CaseCube | Case Pack |
J8178 | PP/PE | 1850ml | 68g | 17cm*17cm*12.5cm | 8.66kg | 0.075m² | 120 |
J9111 | PP/PE | 950ml | 40g | 11.5cm*11.5cm*14cm | 10.1kg | 0.069m² | 240 |
J7118 | PP/PE | 700ml | 33g | 11.5cm*11.5cm*11cm | 8.42kg | 0.056m³ | 240 |
J4116 | PP/PE | 450ml | 26g | 11.5cm*11.5cm*8cm | 6.74kg | 0.041m³ | 240 |
J3116 | PP/PE | 350ml | 23g | 11.5cm*11.5cm*6cm | 6.02kg | 0.039m³ | 240 |
J2115 | PP/PE | 250ml | 20g | 11.5cm*11.5cm*4.5cm | 5.3kg | 0.033m³ | 240 |
Item Number | Spec | Capacity | Weight Set | Dimensions | Case Wt. | Case Cube | Case Pack |
Fork | |||||||
J9F1511 | PP | — | 2.5G | 15cm*2.3cm *0.3cm | 3kg | 0.011m | 1000 |
J9F1818 | PP | — | 5.6G | 18cm*2.6cm*0.4cm | 6.1kg | 0.018m | 1000 |
J9F1513 | PP | 2.7G | 15cm*3cm*0.3cm | 3.2kg | 0.013m | 1000 | |
J9F1712 | PS | 一 | 6.0G | 17.8cm*2.7cm*0.4cm | 6.5kg | 0.012m | 1000 |
J9F1816 | PS | — | 6.8G | 18cm*2.5cm*0.3cm | 7.3kg | 0.016m | 1000 |
Knife | |||||||
J9K1688 | PP | — | 2.5g | 16.5cm*1.6cm*0.3cm" | 3kg | 0.008m | 1000 |
J9K1815 | PP | — | 5.6g | 18.5cm*1.9cm*0.3cm" | 6.1kg | 0.015m | 1000 |
J9K1913 | PS | 6.0g | 19.2cm*2cm*0.3cm" | 6.5kg | 0.013m | 1000 | |
J9K1915 | PS | — | 7.2g | 19.8cm*2cm*0.3cm" | 7.7kg | 0.015m | 1000 |
Spoon | |||||||
J9S1411 | PP | 2.5g | 14.5cm*3cm*0.2cm | 3kg | 0.01m | 1000 | |
J9S1413 | PP | — | 2.7g | 14cm*3.5cm*0.3cm | 3.2kg | 0.013m | 1000 |
J9S1619 | PP | 4.8g | 16cm*3.5cm*0.3cm | 5.3kg | 0.019m | 1000 | |
J9S1412 | PP | — | 2.5g | 14cm*3.5cm*0.3cm | 3kg | 0.012m | 1000 |
J9S1512 | PS | — | 4.5g | 15.5cm*3.5cm*0.4cm | 5kg | 0.012m | 1000 |
J9S1613 | PS | 5.2g | 16.5cm*3.3cm*0.3cm | 5.7kg | 0.013m | 1000 | |
Spork | |||||||
J9S21411 | PP | 一 | 2.5g | 14cm*3cm*0.3cm | 3kg | 0.01m | 1000 |
In the field of modern packaging, Clamshell Blister Packaging is constantly improving in a more environmentally friendly direction to adapt to the gen
READ MOREIn the process of commodity transportation and sales, protecting fragile products is a vital issue. Clamshell Blister Packaging has become an ideal ch
READ MOREIn the bustling world of retail, packaging plays a crucial role in attracting customers and protecting products. Clamshell blister packaging has emerg
READ MOREIn modern business, Clamshell Blister Packaging has become the preferred packaging method for many products with its unique display and protection. An
READ MOREIn today's highly competitive market, product packaging plays a vital role. It not only protects the product, but also attracts consumers' attention a
READ MOREIn the high-end electronics market, Clamshell Blister Packaging is favored for its unique advantages. So, what exactly makes it so popular in this fie
READ MORE